Endorsements
“Bono Mack is an accomplished legislator and a well-respected leader in the Republican Party. She is a true public servant and always puts the needs of her constituents above politics.”
Speaker of the House John Boehner
………………………………………………………………………………….

“Congresswoman Bono Mack is an inspiring public servant. Mary is a leader, a good friend and a fighter for the best interests of her District, and I am proud to support her re-election.”
Former Governor of Mass. and Presidential Candidate Mitt Romney
………………………………………………………………………………….
Newt Gingrich
………………………………………………………………………………….
John Ondrasik – Five for Fighting
………………………………………………………………………………….
Esquire endorses: Bono
Esquire, November 2006, Volume 146, Issue 5
………………………………………………………………………………….
| FEDERAL | |||
| Elton Gallegly | Congressman | 24th Congressional District | |
| Jerry Lewis | Congressman | 41st Congressional District | |
| Ken Calvert | Congressman | 44th Congressional District | |
| Dana Rohrabacher | Congressman | 46th Congressional District | |
| John Campbell | Congressman | 48th Congressional District | |
| Darrell Issa | Congressman | 49th Congressional District | |
| Brian Bilbray | Congressman | 50th Congressional District | |
| ……………………………………………………………………………………………… | |||
| STATE | |||
| Bill Emmerson | Senator | 37th District | |
| Dennis Hollingsworth | Former Senate Repub. Leader | CA Senate District 36 | |
| Paul Cook | Assemblyman | 65th Assembly District | |
| Kevin Jeffries | Assemblyman | 66th Assembly District | |
| Brian Nestande | Assemblyman | 64th Assembly District | |
| Jim Battin | Former Senator | 37th Senate District | |
| Bonnie Garcia | Former Assemblywoman | 80th Assembly District | |
| ……………………………………………………………………………………………… | |||
| LOCAL | |||
| Rod Pacheco | District Attorney | Riverside County | |
| Stanley Sniff | Sheriff | Riverside County | |
| Kenn Young | Superintendent of Schools | Riverside County | |
| John Tavaglione | County Supervisor | District 2 | |
| Jeff Stone | County Supervisor | District 3 | |
| John Benoit | County Supervisor | District 4 | |
| Marion Ashley | County Supervisor | District 5 | |
| Kathleen DeRosa | Mayor | Cathedral City | |
| Charles “Bud” England | Mayor Pro-Tem | Cathedral City | |
| Chuck Vasquez | City Council Member | Cathedral City | |
| Steve Smith | Chief of Police | City of Blythe | |
| Jesse Villarreal | City Council Member | City of Coachella | |
| Eric McBride | Mayor | City of Hemet | |
| Jerry Franchville | Vice Mayor | City of Hemet | |
| C. Robin Reeser Lowe | City Council Member | City of Hemet | |
| Jim Foreman | City Council Member | City of Hemet | |
| Larry Spicer | Mayor | City of Indian Wells | |
| Bill Powers | City Council Member | City of Indian Wells | |
| Ben Godfrey | City Council Member | City of Indio | |
| Glenn Alan Miller | City Council Member | City of Indio | |
| Lupe Ramos Watson | City Council Member | City of Indio | |
| Kristy Franklin | Mayor Pro Tem | City of La Quinta | |
| Terry Henderson | City Council Member | City of La Quinta | |
| Stanley Sniff Sr. | City Council Member | City of La Quinta | |
| Linda Evans | City Council Member | City of La Quinta | |
| Phil Paule | Member | Eastern Municipal Water Board | |
| Wallace Edgerton | Mayor | City of Menifee | |
| John Denver | City Council Member | City of Menifee | |
| Darcy Kuenzi | City Council Member | City of Menifee | |
| Scott Mann | City Council Member | City of Menifee | |
| Bonnie Flickinger | Mayor | City of Moreno Valley | |
| Robin Hastings | Mayor Pro Tem | City of Moreno Valley | |
| William Batey | City Council Member | City of Moreno Valley | |
| Richard Stewart | City Council Member | City of Moreno Valley | |
| Gary Thomasian | Mayor | City of Murrieta | |
| Rick Gibbs | City Council Member | City of Murrieta | |
| Douglas McAllister | City Council Member | City of Murrieta | |
| Kelly Bennett | Mayor Pro Tem | City of Murrieta | |
| Randon Lane | City Council Member | City of Murrieta | |
| Cynthia Finerty | Mayor | City of Palm Desert | |
| Jim Ferguson | Mayor Pro Tem | City of Palm Desert | |
| Robert Spiegel | City Council Member | City of Palm Desert | |
| Jean Benson | City Council Member | City of Palm Desert | |
| Lee Weigel | City Council Member | City of Palm Springs | |
| Richard Kite | Mayor | City of Rancho Mirage | |
| Dana Hobart | City Council Member | City of Rancho Mirage | |
| Ron Meepos | City Council Member | City of Rancho Mirage | |
| Jeff Comerchero | Mayor | City of Temecula | |
| Maryann Edwards | Council Member | City of Temecula | |
| Ron Roberts | Mayor Pro Tem | City of Temecula | |
| Gary Tomak | Vice President | Desert Sands Unified School District | |
| Matt Monica | Board President | Desert Sands Unified School District | |
| Dr. Lisa DeForest | Board Member | Hemet Unified School District | |
| Jacqueline Ashe | Vice President | Moreno Valley Unified School District | |
| Robert Martin | Tribal Chairman | Morongo Band of Mission Indians | |
| Kenneth Dickson | Trustee | Murrieta Valley Unified School District | |
| Kris Thomasian | Trustee | Murrieta Valley Unified School District | |
| Stan Scheer | Superintendent | Murrieta Valley Unified School District | |
| Richard Clapp | Member | Palm Springs Unified School District | |
| James Carney | Board President | Palo Verde Hospital – Board of Directors | |
| Mark Macarro | Tribal Chairman | Pechanga Band of Luiseno Indians | |
| Wraymond Sawyerr | Board President | Val Verde School District | |
| Richard Milanovich | Tribal Chairman | Agua Caliente Band of Cahuilla Indians | |
| ……………………………………………………………………………………………… | |||
| ORGANIZATIONS | |||
| The Desert Sun (General Election) | |||
| National Rifle Association | |||
| Republicans for Environmental Protection | |||
| Irish American Republicans | |||
| The Press Enterprise | |||
| GOProud | |||
| Hemet City Firefighters Association, Local 2342 | |||
| Humane Society Legislative Fund | |||
| La Prensa Hispana | |||
| Log Cabin Republicans | |||
| Menifee Taxpayer’s Association | |||
| National Federation of Independent Business (NFIB) | |||
| Riverside Sheriff’s Association (RSA) | |||
| Riverside Co. Young Republicans | |||
| Riverside Co. Taxpayers Association | |||
| Southwest Riverside Co. Lincoln Club | |||
| Coachella Valley Lincoln Club | |||
| Palm Springs Lincoln Club | |||
| The Desert Sun (Primary Election) | |||
| US Chamber of Commerce | |||




